Hedge Funds
HEDGE FUNDS AT CAPITAL INVESTOR
What are Hedge Funds?
The hedge funds are private investment funds that are managed by a single director and invest in a wide range of markets using a wide range of instruments. Hedge funds are often open and allow any investor to participate if he can meet the minimum entrance amount. Some other funds are closed to investors. Hedge funds can benefit from both bull and bear market using derivatives. In 2012 the size of the global hedge fund industry was estimated at 2.13 trillion US dollars. » Hedge Funds at Trading Center
The Largest Hedge Funds in the World
These are the Largest Hedge Funds in the world.
Rank | Hedge Fund & Link | Offices | AUM (Oct. 31 2011) |
---|---|---|---|
1 | Bridgewater Associates | USA, Westport, CT | $78 BILLION |
2 | Man Group | UK, London | $65 BILLION |
3 | JPMorgan Asset Management | USA, New York | $47 BILLION |
4 | Brevan Howard Asset Management | UK, London | $37 BILLION |
5 | Och-Ziff Capital Management Group | USA, New York | $29 BILLION |
6 | Paulson & Co. | USA, New York | $28 BILLION |
7 | BlackRock Advisors | USA, New York | $28 BILLION |
8 | Winton Capital Management | UK, London | $28 BILLION |
9 | Highbridge Capital Management | USA, New York | $26 BILLION |
10 | BlueCrest Capital Management | UK, London | $25 BILLION |
11 | Baupost Group | USA, Boston | $23 BILLION |
12 | Cerberus Capital Management | USA, New York | $23 BILLION |
13 | D.E. Shaw & Co. | USA, New York | $23 BILLION |
14 | Angelo Gordon Co. | USA, New York | $22 BILLION |
15 | AQR Capital Management | USA, Greenwich, CT | $20 BILLION |
16 | Farallon Capital Management | USA, San Francisco | $20 BILLION |
17 | Goldman Sachs Assets Management | USA, New York | $19 BILLION |
18 | Elliott Management | USA, New York | $19 BILLION |
19 | King Street Capital Management | USA, New York | $18 BILLION |
20 | Canyon Partners | USA, Los Angeles | $18 BILLION |
Hedge Fund Categories
These are the main categories of hedge funds:
1) Aggressive Growth
2) Distressed Securities
3) Emerging Markets
4) Fund of Funds (Maybe the best category)
5) Income Funds
6) Macro Funds
7) Opportunistic Funds
8) Value Funds
What is an ETF and List
What is an ETF?
The Exchange Traded Funds (ETFs) were introduced during the 80s. ETFs are funds that aim to track indices like the S&P 500 and the Dow Industrial. ETFs simply replicate the performance of a particular index. An ETF is a fund that is traded like a common stock. By investing in an ETF, an investor enjoys the diversification effect of an index fund but also the ability to buy on margin and to sell short. Furthermore, the expense ratio of an ETF is usually lower than the expense ratio of a mutual fund. » Exchange Traded Funds at TradingCenter.org
Top US ETFs by Total Assets (Symbol & Bloomberg Link)
Consumer Discretionary ETFs
ETF NAME | ETF SYMBOL |
---|---|
MARKET VECTORS R | RTH:US |
SPDR-CONS DISCRE | XLY:US |
SPDR S&P RETAIL | XRT:US |
ISHARES-DJ CN SR | IYC:US |
VANGUARD CN DI E | VCR:US |
Consumer Staples ETFs
ETF NAME | ETF SYMBOL |
---|---|
SPDR-CONS STAPLE | XLP:US |
VANGUARD CN ST E | VDC:US |
ISHARES-DJ CN GD | IYK:US |
ISHARES S&P CONS | KXI:US |
POWERSH-FOOD&BEV | PBJ:US |
Energy ETFs
ETF NAME | ETF SYMBOL |
---|---|
SPDR-ENERGY SEL | XLE:US |
MARKET VECTORS O | OIH:US |
ISHARES S&P NRSI | IGE:US |
US NAT GAS FD LP | UNG:US |
ISHARES-DJ ENERG | IYE:US |
Financial Services ETFs
ETF NAME | ETF SYMBOL |
---|---|
SPDR-FINL SELECT | XLF:US |
SPDR S&P REG BAN | KRE:US |
POWERSHARES FIN | PGF:US |
SPDR S&P BANK ET | KBE:US |
ISHARES-DJ FN SC | IYF:US |
Healthcare ETFs
ETF NAME | ETF SYMBOL |
---|---|
SPDR-HEALTH CARE | XLV:US |
ISHARES-NDQ BIOT | IBB:US |
ISHARES-DJ HEALT | IYH:US |
MARKET VECTORS P | PPH:US |
VANGUARD H/C ETF | VHT:US |
Industrial ETFs
ETF NAME | ETF SYMBOL |
---|---|
SPDR-INDU SELECT | XLI:US |
ISHARES-DJ INDUS | IYJ:US |
VANGUARD IND ETF | VIS:US |
ISHARES-DJ A & D | ITA:US |
POWERSH-AERO&DEF | PPA:US |