HEDGE FUNDS AT CAPITAL INVESTOR
What are Hedge Funds?
The hedge funds are private investment funds that are managed by a single director and invest in a wide range of markets using a wide range of instruments. Hedge funds are often open and allow any investor to participate if he can meet the minimum entrance amount. Some other funds are closed to investors. Hedge funds can benefit from both bull and bear market using derivatives. In 2012 the size of the global hedge fund industry was estimated at 2.13 trillion US dollars. » Hedge Funds at Trading Center
The Largest Hedge Funds in the World
These are the Largest Hedge Funds in the world.
Rank | Hedge Fund & Link | Offices | AUM (Oct. 31 2011) |
---|---|---|---|
1 | Bridgewater Associates | USA, Westport, CT | $78 BILLION |
2 | Man Group | UK, London | $65 BILLION |
3 | JPMorgan Asset Management | USA, New York | $47 BILLION |
4 | Brevan Howard Asset Management | UK, London | $37 BILLION |
5 | Och-Ziff Capital Management Group | USA, New York | $29 BILLION |
6 | Paulson & Co. | USA, New York | $28 BILLION |
7 | BlackRock Advisors | USA, New York | $28 BILLION |
8 | Winton Capital Management | UK, London | $28 BILLION |
9 | Highbridge Capital Management | USA, New York | $26 BILLION |
10 | BlueCrest Capital Management | UK, London | $25 BILLION |
11 | Baupost Group | USA, Boston | $23 BILLION |
12 | Cerberus Capital Management | USA, New York | $23 BILLION |
13 | D.E. Shaw & Co. | USA, New York | $23 BILLION |
14 | Angelo Gordon Co. | USA, New York | $22 BILLION |
15 | AQR Capital Management | USA, Greenwich, CT | $20 BILLION |
16 | Farallon Capital Management | USA, San Francisco | $20 BILLION |
17 | Goldman Sachs Assets Management | USA, New York | $19 BILLION |
18 | Elliott Management | USA, New York | $19 BILLION |
19 | King Street Capital Management | USA, New York | $18 BILLION |
20 | Canyon Partners | USA, Los Angeles | $18 BILLION |
Hedge Fund Categories
These are the main categories of hedge funds:
1) Aggressive Growth
2) Distressed Securities
3) Emerging Markets
4) Fund of Funds (Maybe the best category)
5) Income Funds
6) Macro Funds
7) Opportunistic Funds
8) Value Funds